Client Management
12 registered clients · 5 missing May 2026 readings
12
Total Clients
10
Active
5
Missing Reading
1
Pending Setup
| Serial No. | Status | A4 Mono | A4 Colour | Reading | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Apex Financial Group Diana Acheampong | Canon imageRUNNER 4545i | CNR-40021-B | Active | Apr 2026 | — | — | — | Missing | ||
Bridgeport Legal LLP Samuel Ferreira | Ricoh IM C4500 | RCH-IM4500-07 | Active | May 2026 | 38,900 | 18,440 | 63,230 | ✓ Done | ||
Crestview Dental Group Yuki Tanaka | HP LaserJet MFP E82550 | HPL-E82550-14 | Active | May 2026 | 12,400 | 4,100 | 25,940 | ✓ Done | ||
Eastgate Retail Holdings Amara Diallo | Konica Minolta bizhub 458e | KM-458E-22B | Inactive | Feb 2026 | — | — | — | Missing | ||
Greenway Medical Centre Priya Nair | Kyocera TASKalfa 7054ci | KYO-7054CI-09 | Active | May 2026 | 33,600 | 14,200 | 57,200 | ✓ Done | ||
Harbourview Insurance Ben Okonkwo | Xerox AltaLink C8155 | XRX-C8155-31 | Active | May 2026 | 21,800 | 8,800 | 41,880 | ✓ Done | ||
Lakewood Partners Nadia Osei | Konica Minolta bizhub 458e | KM-458E-17C | Active | May 2026 | 28,100 | 9,200 | 47,420 | ✓ Done | ||
Meridian Healthcare James Obuobi | Canon imageRUNNER 4545i | CNR-40021-F | Active | Apr 2026 | — | — | — | Missing | ||
Northfield Realty Lena Schwartz | Kyocera TASKalfa 4004i | KYO-88241-TF | Pending | — | — | — | — | Missing | ||
Pinnacle Logistics Marcus Osei | Ricoh IM 2500 | RCH-IM2500-44 | Active | Apr 2026 | — | — | — | Missing |
Showing 1–10 of 12 clients